Sensex 17,098 + 45.79   Nifty 5,116 +14.75
Login Email Password
Home » STOCK MARKET » STOCKS PIVOT TABLE

STOCKS PIVOT TABLE

[-]|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Search Stock :
...
Stocks Resistance Pivot Support
R3 R2 R1 S1 S2 S3
20 MICRONS 44.95 43.80 42.65 41.90 40.75 40.00 38.85
3I INFOTECH 84.50 83.47 82.43 81.17 80.13 78.87 77.83
3M INDIA LTD 2,332.00 2,304.42 2,276.83 2,252.42 2,224.83 2,200.42 2,172.83
Aarey Drugs & Pharmaceuticals Ltd 38.00 36.57 35.13 34.32 32.88 32.07 30.63
Aarti Drugs Ltd 104.50 102.53 100.57 98.93 96.97 95.33 93.37
Aarti Industries Ltd 48.35 47.73 47.12 46.53 45.92 45.33 44.72
Aarvee Denims & Exports Ltd 62.90 61.07 59.23 58.17 56.33 55.27 53.43
Aban Offshore Ltd 1,347.00 1,328.78 1,310.57 1,293.78 1,275.57 1,258.78 1,240.57
ABB Ltd 867.00 858.72 850.43 837.72 829.43 816.72 808.43
Abbott India Ltd 916.00 900.42 884.83 874.42 858.83 848.42 832.83
ABC Bearings Ltd 98.00 97.05 96.10 95.05 94.10 93.05 92.10
ABC Gas International Ltd 6.67 6.67 6.67 6.67 6.67 6.67 6.67
ABC India Ltd 75.20 75.20 75.20 75.20 75.20 75.20 75.20
ABC Paper Ltd 71.00 68.42 65.83 64.42 61.83 60.42 57.83
ABG Infralogistics Ltd 175.05 172.38 169.72 168.13 165.47 163.88 161.22
ABG Shipyard Ltd 281.20 274.83 268.47 262.18 255.82 249.53 243.17
Abhinav Capital Services Ltd 66.00 66.00 66.00 66.00 66.00 66.00 66.00
Abhishek Industries Ltd 16.65 16.15 15.66 15.04 14.55 13.93 13.44
Abhishek Mills Ltd 21.45 21.05 20.65 19.85 19.45 18.65 18.25
Abirami Financial Services India Ltd 14.30 14.30 14.30 14.30 14.30 14.30 14.30
ABL Bio Technologies Ltd 25.85 25.22 24.58 23.87 23.23 22.52 21.88
ABM Knowledgeware Ltd 50.10 48.62 47.13 46.07 44.58 43.52 42.03
ACC Ltd 1,048.70 1,035.77 1,022.83 1,004.07 991.13 972.37 959.43
Accel Frontline Ltd 52.95 51.95 50.95 50.00 49.00 48.05 47.05
Accel Transmatic Ltd 13.61 13.16 12.70 12.47 12.01 11.78 11.32
Accentia Technologies Ltd 311.00 299.20 287.40 280.20 268.40 261.20 249.40
Accurate Transformers Ltd 83.30 82.17 81.03 79.72 78.58 77.27 76.13
Ace India Ltd 17.66 17.66 17.66 17.66 17.66 17.66 17.66
ACE Software Exports Ltd 13.80 13.79 13.77 13.77 13.75 13.75 13.73
ACI Infocom Ltd 23.40 22.40 21.40 20.90 19.90 19.40 18.40
Acknit Industries Ltd 29.50 29.50 29.50 29.50 29.50 29.50 29.50
Acrow India Ltd 162.75 158.00 153.25 148.70 143.95 139.40 134.65
Acrysil Ltd 117.30 115.40 113.50 111.75 109.85 108.10 106.20
Action Construction Equipment Ltd 45.10 43.58 42.07 41.08 39.57 38.58 37.07
Action Financial Services India Ltd 21.60 21.10 20.60 20.30 19.80 19.50 19.00
Ad-Manum Finance Ltd 23.75 23.75 23.75 23.75 23.75 23.75 23.75
Adani Enterprises Ltd 527.90 514.00 500.10 489.80 475.90 465.60 451.70
ADANI POWER 110.40 109.62 108.83 108.32 107.53 107.02 106.23
Adarsh Derivatives Ltd 37.45 35.88 34.32 33.43 31.87 30.98 29.42
Adarsh Plant Protect Ltd 14.56 13.37 12.17 11.58 10.38 9.79 8.59
Addi Industries Ltd 7.84 7.72 7.59 7.35 7.22 6.98 6.85
Adeshwar Cotton Industries Ltd 30.70 29.03 27.37 26.53 24.87 24.03 22.37
Adf Foods Ltd 101.00 97.53 94.07 89.58 86.12 81.63 78.17
Adhunik Metaliks Ltd 118.80 117.80 116.80 115.80 114.80 113.80 112.80
ADINATH BIO 4.42 4.29 4.17 3.91 3.79 3.53 3.41
Aditya Birla Nuvo Ltd 892.90 881.20 869.50 862.30 850.60 843.40 831.70
Aditya Forge Ltd 8.33 8.09 7.86 7.73 7.50 7.37 7.14
Aditya Ispat Ltd 8.85 8.69 8.54 8.34 8.19 7.99 7.84
Adlabs Films Ltd 235.30 231.17 227.03 224.17 220.03 217.17 213.03
Ador Fontech Ltd 170.00 168.67 167.33 166.67 165.33 164.67 163.33
Ador Multiproducts Ltd 15.65 15.65 15.65 15.65 15.65 15.65 15.65
Ador Welding Ltd 200.95 195.05 189.15 185.10 179.20 175.15 169.25
Advanced Micronic Devices Ltd 44.90 44.47 44.03 43.27 42.83 42.07 41.63
Advani Hotels & Resorts India Ltd 48.95 47.35 45.75 44.40 42.80 41.45 39.85
Advanta India Ltd 539.90 532.33 524.77 516.13 508.57 499.93 492.37
Advent Computer Services Ltd 3.75 3.65 3.56 3.50 3.41 3.35 3.26
Advik Laboratories Ltd 4.38 4.19 4.00 3.86 3.67 3.53 3.34
Aegis Logistics Ltd 225.40 219.27 213.13 209.32 203.18 199.37 193.23
Aekta Ltd 33.75 32.78 31.82 30.93 29.97 29.08 28.12
Aeonian Investments Company Ltd 182.00 180.17 178.33 174.67 172.83 169.17 167.33
Aftek Ltd 17.95 17.62 17.28 17.02 16.68 16.42 16.08
Agarwal Industrial Corporation Ltd 137.40 131.68 125.97 122.98 117.27 114.28 108.57
Agro Dutch Industries Ltd 16.35 16.23 16.12 15.98 15.87 15.73 15.62
Agro Tech Foods Ltd 269.00 264.57 260.13 257.57 253.13 250.57 246.13
Ahlcon Parenterals India Ltd 51.75 51.43 51.12 50.68 50.37 49.93 49.62
Ahluwalia Contracts India Ltd 208.00 205.78 203.57 201.78 199.57 197.78 195.57
Ahmedabad Steelcraft Ltd 24.95 23.73 22.52 21.88 20.67 20.03 18.82
Ahmednagar Forgings Ltd 145.50 142.38 139.27 136.38 133.27 130.38 127.27
AI Champdany Industries Ltd 30.50 30.13 29.77 29.13 28.77 28.13 27.77
AIA Engineering Ltd 369.25 363.33 357.42 348.98 343.07 334.63 328.72
Aimco Pesticides Ltd 11.69 11.06 10.44 10.02 9.40 8.98 8.36
Aishwarya Telecom Ltd 25.00 23.90 22.80 21.95 20.85 20.00 18.90
Ajanta Pharma Ltd 163.80 161.35 158.90 156.45 154.00 151.55 149.10
Ajanta Soya Ltd 11.18 10.85 10.53 10.36 10.04 9.87 9.55
Ajcon Global Services Ltd 13.34 12.33 11.33 10.66 9.66 8.99 7.99
AK Capital Services Ltd 284.25 277.22 270.18 266.37 259.33 255.52 248.48
Akanksha Finvest Ltd 17.80 17.37 16.93 16.07 15.63 14.77 14.33
Akar Tools Ltd 39.90 38.23 36.57 35.73 34.07 33.23 31.57
Akruti City Ltd 543.00 534.50 526.00 520.00 511.50 505.50 497.00
Aksh Optifibre Ltd 17.50 17.22 16.93 16.72 16.43 16.22 15.93
Albert David Ltd 123.50 120.72 117.93 116.22 113.43 111.72 108.93
Albright & Wilson Chemicals India Ltd 144.70 141.80 138.90 137.10 134.20 132.40 129.50
Alchemist Ltd 165.20 163.77 162.33 161.32 159.88 158.87 157.43
Alchemist Realty Ltd 16.49 15.49 14.50 13.50 12.51 11.51 10.52
Alembic Ltd 47.00 46.53 46.07 45.78 45.32 45.03 44.57
Alfa Ica India Ltd 20.50 19.80 19.10 18.40 17.70 17.00 16.30
Alfa Laval India Ltd 1,429.15 1,392.82 1,356.48 1,333.07 1,296.73 1,273.32 1,236.98
Alfa Transformers Ltd 37.35 36.72 36.08 35.22 34.58 33.72 33.08
Alfavision Overseas India Ltd 15.43 15.43 15.43 15.43 15.43 15.43 15.43
Alfred Herbert India Ltd 169.50 165.65 161.80 158.65 154.80 151.65 147.80
Alka India Ltd 0.44 0.43 0.43 0.42 0.42 0.41 0.41
Alka Securities Ltd 6.17 6.10 6.03 5.97 5.90 5.84 5.77
ALKALI 133.15 129.68 126.22 123.88 120.42 118.08 114.62
Alkyl Amines Chemicals Ltd 81.50 79.15 76.80 73.65 71.30 68.15 65.80
Allahabad Bank 150.75 147.57 144.38 142.27 139.08 136.97 133.78
Allcargo Global Logistics Ltd 190.00 187.52 185.03 182.52 180.03 177.52 175.03
Allied Computers International (Asia) Ltd 0.48 0.46 0.45 0.43 0.42 0.40 0.39
Allied Digital Services Ltd 244.70 239.35 234.00 230.05 224.70 220.75 215.40
Allsec Technologies Ltd 37.40 36.07 34.73 33.37 32.03 30.67 29.33
Almondz Capital & Management Services Ltd 22.00 21.50 21.00 20.50 20.00 19.50 19.00
...
 
 
HOME COMMUNITY Financial Tools Financial Utility About
My Profile
My Financial Plan Change Password
Account Settings
My Network
Build My Network
Stock Pivot Table
EMI Calculator
Future Value
Real Estate Vs Equities
Maturity Value Calculator
Online Financial Planner
Download Mutual Fund Forms
WealthMonk
Contact Us
Privacy Statement
Terms of Use
Advertise with us
Disclaimer
Copyright (C) 2008-09 WealthMonk