Sensex 18,221 -16.88   Nifty 0 +0.00
Login Email Password
Home » STOCK MARKET » STOCKS PIVOT TABLE

STOCKS PIVOT TABLE

[-]|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Search Stock :
...
Stocks Resistance Pivot Support
R3 R2 R1 S1 S2 S3
20 MICRONS 59.40 58.68 57.97 56.98 56.27 55.28 54.57
3I INFOTECH 63.95 63.15 62.35 61.50 60.70 59.85 59.05
3M INDIA LTD 3,567.85 3,536.25 3,504.65 3,465.35 3,433.75 3,394.45 3,362.85
Aarey Drugs & Pharmaceuticals Ltd 26.50 26.22 25.93 25.62 25.33 25.02 24.73
Aarti Drugs Ltd 148.35 146.55 144.75 143.20 141.40 139.85 138.05
Aarti Industries Ltd 63.00 61.42 59.83 58.97 57.38 56.52 54.93
Aarvee Denims & Exports Ltd 90.50 89.20 87.90 86.70 85.40 84.20 82.90
Aban Offshore Ltd 825.80 817.95 810.10 801.55 793.70 785.15 777.30
ABB Ltd 791.50 787.18 782.87 779.68 775.37 772.18 767.87
Abbott India Ltd 1,238.00 1,203.37 1,168.73 1,114.37 1,079.73 1,025.37 990.73
ABC Bearings Ltd 163.00 160.23 157.47 154.23 151.47 148.23 145.47
ABC India Ltd 145.90 144.02 142.13 139.12 137.23 134.22 132.33
ABC Paper Ltd 70.50 69.03 67.57 66.58 65.12 64.13 62.67
ABG Infralogistics Ltd 222.25 214.25 206.25 199.95 191.95 185.65 177.65
ABG Shipyard Ltd 245.80 242.07 238.33 235.67 231.93 229.27 225.53
Abhishek Industries Ltd 18.70 18.48 18.27 18.08 17.87 17.68 17.47
Abhishek Mills Ltd 20.05 19.90 19.75 19.50 19.35 19.10 18.95
Abirami Financial Services India Ltd 16.90 16.90 16.90 16.90 16.90 16.90 16.90
ABL Bio Technologies Ltd 19.70 19.42 19.13 18.92 18.63 18.42 18.13
ABM Knowledgeware Ltd 90.40 88.48 86.57 84.83 82.92 81.18 79.27
ACC Ltd 913.00 906.63 900.27 895.63 889.27 884.63 878.27
Accel Frontline Ltd 53.00 52.67 52.33 52.07 51.73 51.47 51.13
Accel Transmatic Ltd 14.57 14.21 13.85 13.55 13.19 12.89 12.53
Accentia Technologies Ltd 324.00 322.15 320.30 318.15 316.30 314.15 312.30
Accurate Transformers Ltd 112.75 109.30 105.85 103.50 100.05 97.70 94.25
Ace India Ltd 50.80 49.83 48.87 46.93 45.97 44.03 43.07
ACE Software Exports Ltd 15.68 15.43 15.19 14.74 14.50 14.05 13.81
ACI Infocom Ltd 29.75 28.97 28.18 26.62 25.83 24.27 23.48
Acknit Industries Ltd 35.35 34.40 33.45 32.90 31.95 31.40 30.45
Acrow India Ltd 186.40 180.37 174.33 169.97 163.93 159.57 153.53
Acrysil Ltd 179.50 167.67 155.83 146.57 134.73 125.47 113.63
Action Construction Equipment Ltd 75.25 73.12 70.98 69.52 67.38 65.92 63.78
Action Financial Services India Ltd 28.00 27.33 26.67 26.33 25.67 25.33 24.67
Ad-Manum Finance Ltd 31.00 30.63 30.27 29.63 29.27 28.63 28.27
Adani Enterprises Ltd 680.90 670.43 659.97 649.53 639.07 628.63 618.17
ADANI POWER 139.30 137.48 135.67 134.43 132.62 131.38 129.57
Adarsh Derivatives Ltd 28.80 28.22 27.63 27.32 26.73 26.42 25.83
Adarsh Plant Protect Ltd 9.93 9.78 9.64 9.35 9.21 8.92 8.78
Addi Industries Ltd 9.02 8.50 7.98 7.72 7.20 6.94 6.42
Adeshwar Cotton Industries Ltd 35.50 34.52 33.53 32.97 31.98 31.42 30.43
Adf Foods Ltd 82.80 79.02 75.23 73.22 69.43 67.42 63.63
Adhunik Metaliks Ltd 119.75 117.67 115.58 114.37 112.28 111.07 108.98
ADINATH BIO 2.79 2.69 2.58 2.50 2.39 2.31 2.20
Aditya Birla Nuvo Ltd 839.25 832.77 826.28 819.32 812.83 805.87 799.38
Aditya Forge Ltd 9.04 9.02 8.99 8.95 8.92 8.88 8.85
Aditya Ispat Ltd 8.37 8.37 8.37 8.37 8.37 8.37 8.37
Adlabs Films Ltd 209.70 207.07 204.43 201.47 198.83 195.87 193.23
Ador Fontech Ltd 327.15 321.67 316.18 308.22 302.73 294.77 289.28
Ador Multiproducts Ltd 25.10 25.03 24.97 24.93 24.87 24.83 24.77
Ador Welding Ltd 273.10 259.65 246.20 227.65 214.20 195.65 182.20
Advanced Micronic Devices Ltd 53.60 52.18 50.77 49.53 48.12 46.88 45.47
Advani Hotels & Resorts India Ltd 47.90 46.68 45.47 44.53 43.32 42.38 41.17
Advanta India Ltd 487.60 481.73 475.87 472.93 467.07 464.13 458.27
Advent Computer Services Ltd 3.66 3.52 3.38 3.16 3.02 2.80 2.66
Advik Laboratories Ltd 6.92 6.48 6.05 5.75 5.32 5.02 4.59
Aegis Logistics Ltd 314.70 309.80 304.90 299.50 294.60 289.20 284.30
Aekta Ltd 76.15 73.63 71.12 69.58 67.07 65.53 63.02
Aeonian Investments Company Ltd 198.40 195.27 192.13 189.57 186.43 183.87 180.73
Aftek Ltd 13.66 13.49 13.33 13.21 13.05 12.93 12.77
Agarwal Industrial Corporation Ltd 241.90 232.58 223.27 215.68 206.37 198.78 189.47
Agro Dutch Industries Ltd 31.20 30.78 30.37 29.78 29.37 28.78 28.37
Agro Tech Foods Ltd 287.40 282.35 277.30 269.65 264.60 256.95 251.90
Ahlcon Parenterals India Ltd 100.60 98.40 96.20 92.20 90.00 86.00 83.80
Ahluwalia Contracts India Ltd 221.50 218.97 216.43 214.47 211.93 209.97 207.43
Ahmedabad Steelcraft Ltd 18.55 18.55 18.55 18.55 18.55 18.55 18.55
Ahmednagar Forgings Ltd 130.90 128.97 127.03 124.07 122.13 119.17 117.23
AI Champdany Industries Ltd 45.85 44.22 42.58 41.37 39.73 38.52 36.88
AIA Engineering Ltd 429.40 417.87 406.33 391.47 379.93 365.07 353.53
Aimco Pesticides Ltd 10.30 10.21 10.12 9.94 9.85 9.67 9.58
Aishwarya Telecom Ltd 44.65 41.72 38.78 35.97 33.03 30.22 27.28
Ajanta Pharma Ltd 262.75 256.78 250.82 242.93 236.97 229.08 223.12
Ajanta Soya Ltd 15.46 14.81 14.15 13.34 12.68 11.87 11.21
Ajcon Global Services Ltd 12.83 12.19 11.56 10.65 10.02 9.11 8.48
AK Capital Services Ltd 508.00 495.55 483.10 476.55 464.10 457.55 445.10
Akanksha Finvest Ltd 27.70 26.50 25.30 24.70 23.50 22.90 21.70
Akar Tools Ltd 71.50 70.13 68.77 67.13 65.77 64.13 62.77
Akruti City Ltd 537.50 533.68 529.87 526.18 522.37 518.68 514.87
Aksh Optifibre Ltd 24.10 22.95 21.80 21.05 19.90 19.15 18.00
Albert David Ltd 140.15 137.57 134.98 132.17 129.58 126.77 124.18
Albright & Wilson Chemicals India Ltd 178.00 176.00 174.00 173.00 171.00 170.00 168.00
Alchemist Ltd 230.70 224.48 218.27 212.18 205.97 199.88 193.67
Alchemist Realty Ltd 15.35 15.15 14.96 14.85 14.66 14.55 14.36
Alembic Ltd 61.30 60.67 60.03 59.32 58.68 57.97 57.33
Alfa Ica India Ltd 15.49 15.06 14.64 14.42 14.00 13.78 13.36
Alfa Laval India Ltd 1,430.00 1,420.25 1,410.50 1,395.25 1,385.50 1,370.25 1,360.50
Alfa Transformers Ltd 41.90 40.90 39.90 38.00 37.00 35.10 34.10
Alfavision Overseas India Ltd 18.70 18.22 17.73 16.82 16.33 15.42 14.93
Alfred Herbert India Ltd 198.95 193.97 188.98 183.82 178.83 173.67 168.68
Alka India Ltd 0.37 0.36 0.36 0.35 0.35 0.34 0.34
Alka Securities Ltd 3.59 3.54 3.49 3.40 3.35 3.26 3.21
ALKALI 106.55 105.32 104.08 103.17 101.93 101.02 99.78
Alkyl Amines Chemicals Ltd 94.30 92.87 91.43 90.37 88.93 87.87 86.43
Allahabad Bank 252.50 243.35 234.20 217.10 207.95 190.85 181.70
Allcargo Global Logistics Ltd 165.00 163.55 162.10 160.55 159.10 157.55 156.10
Allied Computers International (Asia) Ltd 6.85 6.59 6.32 6.04 5.77 5.49 5.22
Allied Digital Services Ltd 250.85 247.80 244.75 241.95 238.90 236.10 233.05
Allsec Technologies Ltd 44.15 42.63 41.12 39.88 38.37 37.13 35.62
Almondz Capital & Management Services Ltd 47.00 45.92 44.83 43.92 42.83 41.92 40.83
Almondz Global Securities Ltd 80.00 78.28 76.57 75.28 73.57 72.28 70.57
Alok Industries Ltd 22.05 21.50 20.95 20.15 19.60 18.80 18.25
...
 
 
HOME COMMUNITY Financial Tools Financial Utility About
My Profile
My Financial Plan Change Password
Account Settings
My Network
Build My Network
Stock Pivot Table
EMI Calculator
Future Value
Real Estate Vs Equities
Maturity Value Calculator
Online Financial Planner
Download Mutual Fund Forms
WealthMonk
Contact Us
Privacy Statement
Terms of Use
Advertise with us
Disclaimer
Copyright (C) 2008-09 WealthMonk