Sensex 0 +   Nifty 0 +0.00
Login Email Password
Home » STOCK MARKET » STOCKS PIVOT TABLE

STOCKS PIVOT TABLE

[-]|A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
Search Stock :
...
Stocks Resistance Pivot Support
R3 R2 R1 S1 S2 S3
20 MICRONS 58.45 57.92 57.38 56.47 55.93 55.02 54.48
3I INFOTECH 27.80 27.40 27.00 26.45 26.05 25.50 25.10
3M INDIA LTD 4,424.90 4,373.13 4,321.37 4,273.18 4,221.42 4,173.23 4,121.47
7SEAS TECH 45.90 45.05 44.20 43.15 42.30 41.25 40.40
A2ZMES 202.45 198.90 195.35 190.45 186.90 182.00 178.45
AANJANEYA 443.80 433.00 422.20 416.10 405.30 399.20 388.40
Aarey Drugs & Pharmaceuticals Ltd 19.90 19.30 18.70 18.05 17.45 16.80 16.20
Aarti Drugs Ltd 104.25 102.17 100.08 98.87 96.78 95.57 93.48
Aarti Industries Ltd 47.80 47.48 47.17 46.83 46.52 46.18 45.87
Aarvee Denims & Exports Ltd 38.00 36.72 35.43 34.72 33.43 32.72 31.43
Aban Offshore Ltd 425.60 418.85 412.10 400.80 394.05 382.75 376.00
ABANOFFSH 17.74 16.87 15.99 14.25 13.37 11.63 10.75
ABB Ltd 702.35 697.78 693.22 689.18 684.62 680.58 676.02
Abbott India Ltd 1,488.00 1,474.28 1,460.57 1,450.28 1,436.57 1,426.28 1,412.57
ABC Bearings Ltd 111.65 110.42 109.18 107.67 106.43 104.92 103.68
ABC India Ltd 129.50 127.58 125.67 121.83 119.92 116.08 114.17
ABC Paper Ltd 34.45 33.72 32.98 31.77 31.03 29.82 29.08
ABG Infralogistics Ltd 200.00 198.13 196.27 193.13 191.27 188.13 186.27
ABG Shipyard Ltd 423.00 416.42 409.83 402.92 396.33 389.42 382.83
Abhishek Industries Ltd 12.60 12.41 12.22 11.91 11.72 11.41 11.22
Abhishek Mills Ltd 9.74 9.58 9.42 9.29 9.13 9.00 8.84
Abirami Financial Services India Ltd 6.74 6.74 6.74 6.74 6.74 6.74 6.74
ABM Knowledgeware Ltd 79.90 77.68 75.47 73.48 71.27 69.28 67.07
ACC Ltd 1,137.00 1,131.02 1,125.03 1,119.02 1,113.03 1,107.02 1,101.03
Accel Frontline Ltd 46.85 44.85 42.85 40.45 38.45 36.05 34.05
Accel Transmatic Ltd 22.00 20.25 18.49 16.00 14.24 11.75 9.99
Accentia Technologies Ltd 71.65 69.13 66.62 64.68 62.17 60.23 57.72
Accurate Transformers Ltd 58.10 58.10 58.10 58.10 58.10 58.10 58.10
Ace India Ltd 32.30 29.67 27.03 24.17 21.53 18.67 16.03
ACI Infocom Ltd 47.60 47.60 47.60 47.60 47.60 47.60 47.60
ACROPET TEC 15.57 15.35 15.12 14.97 14.74 14.59 14.36
Acrow India Ltd 107.55 105.95 104.35 103.40 101.80 100.85 99.25
Acrysil Ltd 138.00 135.00 132.00 129.00 126.00 123.00 120.00
Action Construction Equipment Ltd 43.50 43.08 42.67 42.18 41.77 41.28 40.87
Action Financial Services India Ltd 23.30 23.25 23.20 23.10 23.05 22.95 22.90
Ad-Manum Finance Ltd 30.40 29.75 29.10 27.80 27.15 25.85 25.20
Adani Enterprises Ltd 492.30 485.07 477.83 471.77 464.53 458.47 451.23
ADANI POWER 87.50 86.15 84.80 83.20 81.85 80.25 78.90
Adarsh Derivatives Ltd 10.15 10.03 9.92 9.68 9.57 9.33 9.22
Adeshwar Cotton Industries Ltd 0.62 0.60 0.57 0.56 0.53 0.52 0.49
Adf Foods Ltd 59.00 58.57 58.13 57.57 57.13 56.57 56.13
Adhunik Metaliks Ltd 59.15 56.97 54.78 51.72 49.53 46.47 44.28
ADINATH BIO 1.30 1.28 1.25 1.21 1.18 1.14 1.11
Aditya Birla Nuvo Ltd 899.00 893.02 887.03 882.02 876.03 871.02 865.03
Aditya Forge Ltd 8.57 8.57 8.57 8.57 8.57 8.57 8.57
Aditya Ispat Ltd 8.05 7.71 7.37 7.10 6.76 6.49 6.15
Adlabs Films Ltd 95.95 94.70 93.45 91.75 90.50 88.80 87.55
Ador Fontech Ltd 109.00 106.25 103.50 99.25 96.50 92.25 89.50
Ador Welding Ltd 151.85 150.20 148.55 145.60 143.95 141.00 139.35
Advanced Micronic Devices Ltd 35.55 34.63 33.72 32.08 31.17 29.53 28.62
Advani Hotels & Resorts India Ltd 35.00 35.00 35.00 35.00 35.00 35.00 35.00
Advanta India Ltd 425.30 414.82 404.33 392.22 381.73 369.62 359.13
Advent Computer Services Ltd 3.87 3.69 3.51 3.42 3.24 3.15 2.97
Advik Laboratories Ltd 4.43 4.32 4.20 4.03 3.91 3.74 3.62
Aegis Logistics Ltd 192.20 189.90 187.60 185.05 182.75 180.20 177.90
Aekta Ltd 42.80 41.27 39.73 38.47 36.93 35.67 34.13
Aeonian Investments Company Ltd 130.00 126.80 123.60 121.40 118.20 116.00 112.80
Aftek Ltd 11.83 11.59 11.36 11.21 10.98 10.83 10.60
Agarwal Holdings Ltd 117.75 117.75 117.75 117.75 117.75 117.75 117.75
Agarwal Industrial Corporation Ltd 140.60 138.00 135.40 130.20 127.60 122.40 119.80
AGRE DEVELO 45.45 43.63 41.82 39.53 37.72 35.43 33.62
Agro Dutch Industries Ltd 7.24 7.10 6.96 6.86 6.72 6.62 6.48
Agro Tech Foods Ltd 419.15 411.38 403.62 396.73 388.97 382.08 374.32
AGS INFO 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Ahlcon Parenterals India Ltd 114.70 108.03 101.37 91.18 84.52 74.33 67.67
Ahluwalia Contracts India Ltd 119.90 116.50 113.10 110.55 107.15 104.60 101.20
Ahmednagar Forgings Ltd 105.40 104.30 103.20 102.40 101.30 100.50 99.40
AI Champdany Industries Ltd 26.10 24.93 23.77 22.78 21.62 20.63 19.47
AIA Engineering Ltd 320.40 317.37 314.33 311.92 308.88 306.47 303.43
Aimco Pesticides Ltd 8.54 8.37 8.21 7.93 7.77 7.49 7.33
Aishwarya Telecom Ltd 8.96 8.68 8.41 8.20 7.93 7.72 7.45
Ajanta Pharma Ltd 312.80 310.07 307.33 305.17 302.43 300.27 297.53
Ajanta Soya Ltd 11.54 11.37 11.19 10.85 10.67 10.33 10.15
Ajcon Global Services Ltd 16.18 15.00 13.81 12.71 11.52 10.42 9.23
AK Capital Services Ltd 234.20 232.23 230.27 227.93 225.97 223.63 221.67
Akanksha Finvest Ltd 32.50 31.60 30.70 29.10 28.20 26.60 25.70
Akar Tools Ltd 52.60 50.93 49.27 46.13 44.47 41.33 39.67
Akruti City Ltd 196.70 195.50 194.30 192.80 191.60 190.10 188.90
Aksh Optifibre Ltd 6.60 6.48 6.35 6.27 6.14 6.06 5.93
AksharChem India Ltd 25.65 25.65 25.65 25.65 25.65 25.65 25.65
Albert David Ltd 107.85 106.72 105.58 104.67 103.53 102.62 101.48
Albright & Wilson Chemicals India Ltd 375.00 370.67 366.33 363.67 359.33 356.67 352.33
Alchemist Ltd 260.20 259.60 259.00 258.40 257.80 257.20 256.60
Alchemist Realty Ltd 10.35 10.30 10.24 10.15 10.09 10.00 9.94
ALEM PHARMA 41.70 41.25 40.80 40.50 40.05 39.75 39.30
Alembic Ltd 19.50 19.17 18.83 18.52 18.18 17.87 17.53
Alfa Laval India Ltd 2,349.50 2,310.30 2,271.10 2,215.80 2,176.60 2,121.30 2,082.10
Alfa Transformers Ltd 22.05 21.85 21.65 21.25 21.05 20.65 20.45
Alfred Herbert India Ltd 204.80 202.53 200.27 197.68 195.42 192.83 190.57
Alka India Ltd 0.23 0.22 0.22 0.21 0.21 0.20 0.20
Alka Securities Ltd 0.50 0.48 0.46 0.44 0.42 0.40 0.38
ALKALI 41.75 40.85 39.95 39.30 38.40 37.75 36.85
Alkyl Amines Chemicals Ltd 109.90 101.60 93.30 88.15 79.85 74.70 66.40
Allahabad Bank 160.90 159.05 157.20 154.65 152.80 150.25 148.40
Allcargo Global Logistics Ltd 149.20 147.37 145.53 144.17 142.33 140.97 139.13
Allied Computers International (Asia) Ltd 2.71 2.58 2.46 2.37 2.25 2.16 2.04
Allied Digital Services Ltd 30.85 30.23 29.62 28.83 28.22 27.43 26.82
Allsec Technologies Ltd 15.65 14.85 14.06 13.65 12.86 12.45 11.66
Almondz Global Securities Ltd 27.95 26.30 24.65 23.35 21.70 20.40 18.75
Alok Industries Ltd 20.35 20.13 19.92 19.58 19.37 19.03 18.82
...
 
 
HOME COMMUNITY Financial Tools Financial Utility About
My Profile
My Financial Plan Change Password
Account Settings
My Network
Build My Network
Stock Pivot Table
EMI Calculator
Future Value
Real Estate Vs Equities
Maturity Value Calculator
Online Financial Planner
Download Mutual Fund Forms
WealthMonk
Contact Us
Privacy Statement
Terms of Use
Advertise with us
Disclaimer
Copyright (C) 2008-09 WealthMonk